| Flow rate | 500~4500 m³/h |
|---|---|
| Differential pressure | 0~800 Pa |
| Filter dimensions | Max. 1260*1260*400mm Min. 150*150*50mm(1 probe), 350*150*50mm(4 probes) |
| Filter classes | H10~U17, 85%~99.9999995%@0.1μm |
| Test aerosol | DEHS |
| Particle counter | 8 channels, 0.1,0.15,0.2,0.25,0.3,0.5,0.7,1.0μm |
| Scan speed | ≤10 cm/s |
| Sampling probes | 1 or 4 probes, 66*15mm |
| Compressed air supply | >7 kg/c㎡ |
| Power supply | AC 380V, 50Hz |
| Dimensions | 5700*1800*1800 mm |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.
Unsure which international standard applies to your project? Speak with our senior engineers for a personalized technical assessment based on our 10-year industry expertise.
Our experts are ready to engineer a custom solution for you. Tell us about your project, and let’s verify your quality with precision and speed.
*We respect your confidentiality and all information are protected.
